Sie sind nicht angemeldet.

Map Fehler

Antworten im Thema: 42 » Der letzte Beitrag (11. Januar 2013, 21:18) ist von Harry Piel.

Lieber Besucher, herzlich willkommen bei: Trucksimulator24 - Die freundliche Trucksimulator Community rund um den Euro Truck Simulator 2, Euro Trucksimulator, German Truck Simulator, 18 Wheels of Steel Reihe, Extreme Trucker und den ZModeler.. Falls dies Ihr erster Besuch auf dieser Seite ist, lesen Sie sich bitte die Hilfe durch. Dort wird Ihnen die Bedienung dieser Seite näher erläutert. Darüber hinaus sollten Sie sich registrieren, um alle Funktionen dieser Seite nutzen zu können. Benutzen Sie das Registrierungsformular, um sich zu registrieren oder informieren Sie sich ausführlich über den Registrierungsvorgang. Falls Sie sich bereits zu einem früheren Zeitpunkt registriert haben, können Sie sich hier anmelden.

fahren45

Sprinter-Fahrer

  • »fahren45« ist männlich
  • »fahren45« ist der Autor dieses Themas

Beiträge: 28

Wohnort: Wiesbaden

  • Nachricht senden

31

Donnerstag, 10. Januar 2013, 21:25

Ich habe schon neu
installiert


Welche Ordner denn ???? kannst du mir das hin schreiben


hier ist die config datei aus dem Ordner profile # prism3d variable config data

uset s_sfx_enabled "1"
uset s_music_enabled "1"
uset s_sfx_volume "1.0"
uset s_music_volume "0.8"
uset s_master_volume "1.0"
uset s_reverse_stereo "0"
uset g_input_configured "1"
uset g_bad_weather_factor "0.07f"
uset g_save_idx "1"
uset g_adviser "1"
uset g_desktop_tutorial "1"
uset g_tutorial "1"
uset g_fatigue "1"
uset g_police "1"
uset g_subtitles "0"
uset g_clock_24 "1"
uset g_trackir "1"
uset g_brake_intensity "1.0f"
uset g_steer_autocenter "1"
uset g_mph "0"
uset g_hshifter_layout "0"
uset g_trans "0"
uset g_lang "de_de"

Edit by scheffi An deiner Stelle würde ich erstmal die Forenregeln lesen bevor du hier wild drauf los postet Doppelpost bzw. Mehrfachpost sind hier nicht erlaubt :nono:

King Gokkel

King of the Road

  • »King Gokkel« ist männlich

Beiträge: 1 901

Wohnort: Stadecken-Elsheim

OS: Win 7/64bit

Game: ATS

GV: 1.0

Danksagungen: 28432

  • Nachricht senden

32

Donnerstag, 10. Januar 2013, 21:33

Lieg ich falsch aber er hat doch gemeint das das Spiel ohne jegliche Mods nicht läuft
deswegen mein Vorschlag :D ;)

Edit: dann lag ich wohl falsch sorry deswegen :)
Kontor Top Of The Clubs // Kontor House Of House // Kontor Summer Jam



fahren45

Sprinter-Fahrer

  • »fahren45« ist männlich
  • »fahren45« ist der Autor dieses Themas

Beiträge: 28

Wohnort: Wiesbaden

  • Nachricht senden

33

Donnerstag, 10. Januar 2013, 21:35

ganz genau ich habe keinen Mods und so aber trotzdem kommt immer dieser Fehler

King Gokkel

King of the Road

  • »King Gokkel« ist männlich

Beiträge: 1 901

Wohnort: Stadecken-Elsheim

OS: Win 7/64bit

Game: ATS

GV: 1.0

Danksagungen: 28432

  • Nachricht senden

34

Donnerstag, 10. Januar 2013, 21:37

dann weiß ich auch nicht weiter aber vielleicht weiß einer/eine der beiden was noch möglich ist
Kontor Top Of The Clubs // Kontor House Of House // Kontor Summer Jam



Truck24

TS24 - Freund

  • »Truck24« ist weiblich
  • »Truck24« ist ein verifizierter Benutzer

Beiträge: 1 590

Wohnort: Österreich

Danksagungen: 26399

  • Nachricht senden

35

Donnerstag, 10. Januar 2013, 21:39

Du hattest also Deinen mod Ordner komplett leer oder hattest Du vielleicht noch Deine map drinnen?
Vor einer neuinstallation wäre es ja auch möglich gewesen ein neues Profil anzulegen.

Aber okay, jetzt hast neu Installiert.
Hast die Patch auch schon gemacht?
Gibt es nun noch Probleme oder geht nun alles?


Simones Map Mapperin :) ETS2 + ATS


King Gokkel

King of the Road

  • »King Gokkel« ist männlich

Beiträge: 1 901

Wohnort: Stadecken-Elsheim

OS: Win 7/64bit

Game: ATS

GV: 1.0

Danksagungen: 28432

  • Nachricht senden

36

Donnerstag, 10. Januar 2013, 21:42

Neues Spiel starten ohne Mods hat er auch schon versucht ging auch nicht ;)
Kontor Top Of The Clubs // Kontor House Of House // Kontor Summer Jam



fahren45

Sprinter-Fahrer

  • »fahren45« ist männlich
  • »fahren45« ist der Autor dieses Themas

Beiträge: 28

Wohnort: Wiesbaden

  • Nachricht senden

37

Donnerstag, 10. Januar 2013, 21:57

Ja truck24 Patch habe ich schon version 1.2.5.1

ich habe schon versucht den Ordner Bibliotheken gelöscht und danach neu installieren der Fehler kommt trotzdem

Ja truck24 Patch habe ich schon version 1.2.5.1

Edit by scheffi +++schon wieder ein Doppelpost von dir , lies dir endlich mal du Forenregeln durch ,dafür gibt es eine Verwarnung

GPunkt™

TS24 - Freund

  • »GPunkt™« ist ein verifizierter Benutzer

Beiträge: 4 384

Danksagungen: 15475

  • Nachricht senden

38

Freitag, 11. Januar 2013, 17:03

So Freundchen, zwei Verwarnungen hast Du ja nun schon weg. Beim nächsten kleinsten Vergehen hast Du dann zwei Wochen lang Zeit, die Forenregeln als Besucher zu lesen und dir zu verinnerlichen. Du wurdest jetzt schon mehrmals auf deine Regelverstöße hingewiesen. Wenn Du es nich kapierst, dann tut es mir Leid, aber für solche User ist auf TS24 einfach kein Platz.

Und nochmal an die Anderen. Erzählen kann der euch viel. Von wegen "neues Spiel gestartet" oder "neuster Patch installiert". Ich glaube dem Kandidaten hier kein Wort, wenn zu solchen Aussagen nichtmal die neue Log mit gepostet wird.
Ohne neue Log geht es hier definitiv nicht weiter.

Es hat sich bereits 1 registrierter Benutzer bedankt.

Benutzer, die sich für diesen Beitrag bedankt haben:

King Gokkel

fahren45

Sprinter-Fahrer

  • »fahren45« ist männlich
  • »fahren45« ist der Autor dieses Themas

Beiträge: 28

Wohnort: Wiesbaden

  • Nachricht senden

39

Freitag, 11. Januar 2013, 18:06

LOG1

Spoiler Spoiler

************ : log created on : Friday January 11 2013 @ 17:48:24
00:00:00.000 : [sys] running on x86 / Windows 7 x64 (version 6.1) / Service Pack 1
00:00:00.000 : [sys] DirectX version : 4.09.00.0904
00:00:00.000 : [cpu] AuthenticAMD [AMD A8-3800 APU with Radeon(tm) HD Graphics] 4 logical processor(s) at ~2395MHz.
00:00:00.000 : [sys] Using 2 worker thread(s)
00:00:00.000 : [sys] using QPC / TSC invariant timer, frequency 2339570Hz
00:00:00.000 : [mem] physical memory detected (4194303K/4194303K)
00:00:00.000 : [mem] virtual memory detected (4194176K/4121996K)
00:00:00.000 : [mem] Trying to allocate memory pool (204800K)
00:00:00.010 : Disabling color wrap as both color strings are empty
00:00:00.057 : [hashfs] base.scs: Mounted and validated, 34440 entries (8DF09065C61E90AA0E92E6B2175D8A254A6B31255BFE192AE817D70AE5D7024)
00:00:00.110 : [hashfs] def.scs: Mounted and validated, 2305 entries (6B8A04969A41CB52603055080FB5B86724799E797FA140497D73618E4438E42)
00:00:00.157 : [hashfs] locale.scs: Mounted and validated, 108 entries (C6D065FB051FD413315E7871C68B46C2E028B08ECBF11752E51D26135368F70)
00:00:00.159 : [hashfs] base_cfg.scs: Mounted and validated, 2 entries (F98BF7CBC00A575F58A6D856DA34EEAF2059707E83A3466CAB7B8F776D0EC9C)
00:00:00.159 : [ufs] Home directory: 'C:/Users/FLO/Documents/Euro Truck Simulator 2'.
00:00:00.159 : exec /home/config.cfg
00:00:00.159 : [sys] Executing /home/config.cfg ...
00:00:00.160 : uset r_full_resolution_corrections "0"
00:00:00.160 : uset r_force_color_shadowmaps "0"
00:00:00.160 : uset g_hw_info "1"
00:00:00.160 : uset g_cargo_sort "0"
00:00:00.160 : uset g_tooltip_delay "0.4"
00:00:00.160 : uset g_desktop_fadeout "60"
00:00:00.160 : uset r_segment_cache_static_buffers "1"
00:00:00.160 : uset r_segment_cache_behavior "3"
00:00:00.160 : uset r_use_depth_bounds "1"
00:00:00.160 : uset r_show_light_pixel_coverage "0"
00:00:00.160 : uset r_mirror_scale_y "1.0"
00:00:00.160 : uset r_mirror_scale_x "1.0"
00:00:00.160 : uset r_scale_y "1"
00:00:00.160 : uset r_scale_x "1"
00:00:00.160 : uset r_sunshafts "1"
00:00:00.160 : uset r_color_saturation "1.0"
00:00:00.160 : uset r_color_yellow_blue "0.0"
00:00:00.160 : uset r_color_magenta_green "0.0"
00:00:00.160 : uset r_color_cyan_red "0.0"
00:00:00.160 : uset r_color_correction "1"
00:00:00.160 : uset r_dof_filter_size "0.5"
00:00:00.160 : uset r_dof_transition "400.0"
00:00:00.160 : uset r_dof_start "200.0"
00:00:00.160 : uset r_dof "1"
00:00:00.160 : uset r_mlaa_threshold "1.0"
00:00:00.160 : uset r_mlaa "1"
00:00:00.160 : uset r_hdr "1"
00:00:00.160 : uset r_fake_shadows "2"
00:00:00.160 : uset r_sun_shadow_texture_size "4096"
00:00:00.160 : uset r_sun_shadow_quality "4"
00:00:00.161 : uset r_mirror_view_distance "80.0"
00:00:00.161 : uset r_deferred_mirrors "1"
00:00:00.161 : uset r_deferred "1"
00:00:00.161 : uset r_startup_progress "0"
00:00:00.161 : uset r_setup_done "1"
00:00:00.161 : uset r_gamma "1.0"
00:00:00.161 : uset r_nv_stereo_mode "2"
00:00:00.161 : uset r_no_frame_tracking "0"
00:00:00.161 : uset r_msaa "0"
00:00:00.161 : uset r_fullscreen "1"
00:00:00.161 : uset r_mode "1920x1080x32x0"
00:00:00.161 : uset r_path ""
00:00:00.161 : uset r_device "dx9"
00:00:00.161 : uset g_pedestrian "1"
00:00:00.161 : uset g_light_span_factor "1"
00:00:00.161 : uset g_light_distance_factor "1"
00:00:00.161 : uset g_vehicle_flare_lights "1"
00:00:00.161 : uset g_auto_traffic_headlights "1"
00:00:00.161 : uset g_auto_traffic "1"
00:00:00.161 : uset g_kdop_preview "0"
00:00:00.161 : uset g_screenshot_on_bug "0"
00:00:00.161 : uset g_developer "1"
00:00:00.161 : uset g_wc_fps "0.0"
00:00:00.161 : uset g_wc_radius "-1.0"
00:00:00.161 : uset g_flyspeed "100.0"
00:00:00.161 : uset g_news "1"
00:00:00.161 : uset g_colbox "0"
00:00:00.161 : uset g_radio_mode "1"
00:00:00.161 : uset g_ignore_low_fps "0"
00:00:00.162 : uset g_truck_light_quality "1"
00:00:00.162 : uset g_truck_light_specular "1"
00:00:00.162 : uset g_gfx_all_scales "0"
00:00:00.162 : uset g_gfx_advanced "0"
00:00:00.162 : uset g_gfx_quality "-1"
00:00:00.162 : uset g_menu_aa_limit "8"
00:00:00.162 : uset g_additional_water_fov "20.0f"
00:00:00.162 : uset g_rain_reflect_hookups "1"
00:00:00.162 : uset g_rain_reflect_actor "1"
00:00:00.162 : uset g_rain_reflect_traffic "1"
00:00:00.162 : uset g_rain_reflect_cache "1"
00:00:00.162 : uset g_rain_reflection "3"
00:00:00.162 : uset g_reflection "3"
00:00:00.162 : uset g_grass_density "2"
00:00:00.162 : uset g_veg_detail "2"
00:00:00.162 : uset g_minicon "0"
00:00:00.162 : uset g_console "1"
00:00:00.162 : uset g_texture_usage_stats "0"
00:00:00.162 : uset g_fps "0"
00:00:00.162 : uset g_stream_exts ".ogg;.mp3"
00:00:00.162 : uset r_vsync "1"
00:00:00.162 : uset r_anisotropy_factor "1"
00:00:00.162 : uset r_texture_detail "0"
00:00:00.162 : uset t_averaging_window_length "20"
00:00:00.168 : [lang] Language autodetection: 407
00:00:00.178 : Selected language: de_de
00:00:00.178 : Euro Truck Simulator 2 init ver.1.2.5 (rev. 42233)
00:00:00.178 : [net] LOG INFO: Started
00:00:00.186 : Setting UI reference mode to: 1440x900...
00:00:00.187 : [gfx] Selected rendering device: dx9
00:00:00.199 : [dx9] NVAPI initialized
00:00:00.221 : [dx9] Direct3D9Ex detected.
00:00:00.221 : [dx9] Number of adapters found: 1
00:00:00.252 : [dx9] Adapter #0: NVIDIA GeForce GT 545 / 2048 MB (nvd3dum.dll, 9.18.13.697, 20121002)
00:00:00.252 : [dx9] Using SM3X rendering path
00:00:00.253 : [gfx] Trying to set 1920x1080 32bpp 60Hz (fullscreen)
00:00:00.443 : [dx9] SLI not found.
00:00:00.443 : [dx9] Stereo fully allowed.
00:00:00.443 : [dx9] Stereo enable query failed: 4294967156
00:00:00.443 : [dx9] D3D9 device sucessfully created [HWVP]
00:00:00.548 : Game viewport set to: (window aspect ratio=1.78); viewport bounds=[left=0.00 right=1920.00 bottom=0.00 top=1080.00]
00:00:00.601 : [al] device: OpenAL Soft
00:00:00.601 : [al] context extensions: ALC_ENUMERATE_ALL_EXT ALC_ENUMERATION_EXT ALC_EXT_CAPTURE ALC_EXT_DEDICATED ALC_EXT_disconnect ALC_EXT_EFX ALC_EXT_thread_local_context ALC_SOFT_loopback
00:00:00.629 : [al] vendor: OpenAL Community
00:00:00.629 : [al] version: 1.1 ALSOFT 1.14
00:00:00.629 : [al] renderer: OpenAL Soft
00:00:00.629 : [al] extensions: AL_EXT_ALAW AL_EXT_DOUBLE AL_EXT_EXPONENT_DISTANCE AL_EXT_FLOAT32 AL_EXT_IMA4 AL_EXT_LINEAR_DISTANCE AL_EXT_MCFORMATS AL_EXT_MULAW AL_EXT_MULAW_MCFORMATS AL_EXT_OFFSET AL_EXT_source_distance_model AL_LOKI_quadriphonic AL_SOFT_buffer_samples AL_SOFT_buffer_sub_data AL_SOFTX_deferred_updates AL_SOFT_direct_channels AL_SOFT_loop_points
00:00:00.629 : [snd] Started sound update thread
00:00:00.639 : [di8] Initializing device '@@keyboard@@' as 'keyboard'
00:00:00.641 : [di8] Initializing device '@@mouse@@' as 'mouse'
00:00:00.706 : dispatch
00:00:00.978 : exit
00:00:09.699 : uset s_sfx_enabled "1"
00:00:09.699 : uset s_music_enabled "1"
00:00:09.699 : uset s_sfx_volume "1.0"
00:00:09.699 : uset s_music_volume "0.8"
00:00:09.699 : uset s_master_volume "1.0"
00:00:09.699 : uset s_reverse_stereo "0"
00:00:09.699 : uset g_input_configured "1"
00:00:09.699 : uset g_bad_weather_factor "0.07f"
00:00:09.699 : uset g_save_idx "1"
00:00:09.700 : uset g_adviser "1"
00:00:09.700 : uset g_desktop_tutorial "0"
00:00:09.700 : uset g_tutorial "0"
00:00:09.700 : uset g_fatigue "1"
00:00:09.700 : uset g_police "1"
00:00:09.700 : uset g_subtitles "0"
00:00:09.700 : uset g_clock_24 "1"
00:00:09.700 : uset g_trackir "1"
00:00:09.700 : uset g_brake_intensity "1.0f"
00:00:09.701 : uset g_steer_autocenter "1"
00:00:09.701 : uset g_mph "0"
00:00:09.701 : uset g_hshifter_layout "0"
00:00:09.701 : uset g_trans "0"
00:00:09.701 : uset g_lang "de_de"
00:00:11.685 : uset s_sfx_enabled "1"
00:00:11.685 : uset s_music_enabled "1"
00:00:11.685 : uset s_sfx_volume "1.0"
00:00:11.685 : uset s_music_volume "0.8"
00:00:11.685 : uset s_master_volume "1.0"
00:00:11.685 : uset s_reverse_stereo "0"
00:00:11.685 : uset g_input_configured "1"
00:00:11.685 : uset g_bad_weather_factor "0.07f"
00:00:11.685 : uset g_save_idx "1"
00:00:11.686 : uset g_adviser "1"
00:00:11.686 : uset g_desktop_tutorial "0"
00:00:11.686 : uset g_tutorial "0"
00:00:11.686 : uset g_fatigue "1"
00:00:11.686 : uset g_police "1"
00:00:11.686 : uset g_subtitles "0"
00:00:11.686 : uset g_clock_24 "1"
00:00:11.686 : uset g_trackir "1"
00:00:11.686 : uset g_brake_intensity "1.0f"
00:00:11.686 : uset g_steer_autocenter "1"
00:00:11.686 : uset g_mph "0"
00:00:11.686 : uset g_hshifter_layout "0"
00:00:11.687 : uset g_trans "0"
00:00:11.687 : uset g_lang "de_de"
00:00:11.724 : New profile selected: 'flo'
00:00:12.113 : game
00:00:12.482 : [bullet] Starting physics server: Bullet
00:00:12.517 : Loaded trailers: 75
00:00:12.521 : Loaded small traffic vehicles: 26
00:00:12.523 : Loaded truck traffic vehicles: 8
00:00:12.525 : Loaded traffic trailers: 15
00:00:12.526 : Loaded addon hookups: 16
00:00:12.528 : Loading resource server data ....
00:00:12.528 : Loading road data ....
00:00:12.533 : Loading terrain data ....
00:00:12.541 : Loading railing data ....
00:00:12.544 : Loading building data ....
00:00:12.551 : Loading model data ....
00:00:12.563 : Loading prefab data ....
00:00:12.580 : Loading sign data ....
00:00:12.607 : Loading traffic lights data ....
00:00:12.613 : Loading vegetation data ....
00:00:12.630 : Loading hinges data ....
00:00:12.647 : Loading stamp data ....
00:00:12.663 : Loading movers data ....
00:00:12.680 : Loading ferry data ....
00:00:12.697 : Loading country data ....
00:00:12.713 : Loading sound item data ....
00:00:12.730 : Loading live stream data ....
00:00:12.747 : Loading trigger action data ....
00:00:12.763 : Loading cutscene data ....
00:00:12.781 : Loading cargo data ....
00:00:12.800 : Loading company data ....
00:00:12.821 : Loading city data ....
00:00:12.848 : Map '/map/europe.mbd' loading started ....
00:00:13.754 : Map successfully loaded.
00:00:13.808 : Map initialization started ....
00:00:13.904 : Map initialization finished.
00:00:13.904 : Map load time: 1056ms (58 MB)
00:00:14.425 : Detail vegetation database is ready.
00:00:15.624 : [startup] spawned 4 vehicles
00:00:15.746 : [startup] spawned 23 vehicles
00:00:15.839 : [startup] spawned 30 vehicles
00:00:15.906 : [startup] spawned 4 vehicles
00:00:16.048 : [startup] spawned 2 vehicles
00:00:28.079 : ui t console:system_02
00:00:36.401 : edit europe
00:00:36.753 : [bullet] Starting physics server: Bullet
00:00:36.776 : Loaded trailers: 75
00:00:36.776 : Loading resource server data ....
00:00:36.776 : Loading road data ....
00:00:36.778 : Loading terrain data ....
00:00:36.783 : Loading railing data ....
00:00:36.784 : Loading building data ....
00:00:36.789 : Loading model data ....
00:00:36.799 : Loading prefab data ....
00:00:36.808 : Loading sign data ....
00:00:36.831 : Loading traffic lights data ....
00:00:36.834 : Loading vegetation data ....
00:00:36.842 : Loading hinges data ....
00:00:36.842 : Loading stamp data ....
00:00:36.845 : Loading movers data ....
00:00:36.850 : Loading ferry data ....
00:00:36.851 : Loading country data ....
00:00:36.853 : Loading sound item data ....
00:00:36.854 : Loading live stream data ....
00:00:36.854 : Loading trigger action data ....
00:00:36.854 : Loading cutscene data ....
00:00:36.855 : Loading cargo data ....
00:00:36.861 : Loading company data ....
00:00:36.867 : Loading city data ....
00:00:36.892 : mm_flush
00:00:36.904 : Map '/map/europe.mbd' loading started ....
00:00:37.204 : Map successfully loaded.
00:00:37.204 : Map sectors loading started ....
00:01:09.709 : Map sectors loading finished ....
00:01:10.354 : Map initialization started ....
00:01:13.168 : Map initialization finished.
00:01:13.168 : Map load time: 36264ms (661 MB)
00:01:13.168 : Map post load initialization started ....
00:01:13.923 : Map post load initialization finished.
00:01:13.924 : [road item] Road length (346.627m) > 330m (12538)
00:01:13.924 : Stamp count: 41, (13083)
00:01:13.925 : Stamp count: 41, (34569)
00:01:13.925 : Stamp count: 56, (34570)
00:01:13.925 : Stamp count: 61, (36898)
00:01:13.925 : Stamp count: 48, (36919)
00:01:13.925 : Stamp count: 48, (36936)
00:01:13.925 : Stamp count: 45, (36937)
00:01:13.925 : Stamp count: 53, (36963)
00:01:13.925 : Stamp count: 47, (36994)
00:01:13.925 : [road item] Road length (384.649m) > 330m (37015)
00:01:13.925 : Stamp count: 52, (37040)
00:01:13.925 : Stamp count: 62, (37051)
00:01:13.925 : Stamp count: 46, (37052)
00:01:13.925 : Stamp count: 50, (37091)
00:01:13.925 : Stamp count: 48, (37100)
00:01:13.925 : Stamp count: 49, (37104)
00:01:13.925 : Stamp count: 69, (37143)
00:01:13.926 : Stamp count: 45, (37147)
00:01:13.926 : Stamp count: 58, (37756)
00:01:13.926 : [road item] Road length (332.795m) > 330m (37874)
00:01:13.926 : [road item] Road length (341.711m) > 330m (37882)
00:01:13.926 : Stamp count: 61, (37905)
00:01:13.926 : Stamp count: 41, (38228)
00:01:13.926 : Stamp count: 44, (38247)
00:01:13.926 : Stamp count: 50, (38248)
00:01:13.926 : Stamp count: 41, (41268)
00:01:13.926 : Stamp count: 41, (41281)
00:01:13.926 : Stamp count: 69, (41731)
00:01:13.926 : [road item] Road length (346.215m) > 330m (43796)
00:01:13.926 : Stamp count: 45, (44282)
00:01:13.926 : Stamp count: 50, (44291)
00:01:13.926 : Stamp count: 61, (44301)
00:01:13.926 : Stamp count: 47, (44335)
00:01:13.926 : Stamp count: 42, (44366)
00:01:13.926 : Stamp count: 48, (44375)
00:01:13.926 : Stamp count: 57, (44380)
00:01:13.926 : Stamp count: 66, (44404)
00:01:13.926 : Stamp count: 68, (44411)
00:01:13.927 : Stamp count: 47, (44551)
00:01:13.927 : Stamp count: 66, (44552)
00:01:13.927 : Stamp count: 58, (44597)
00:01:13.927 : Stamp count: 47, (44598)
00:01:13.927 : Stamp count: 52, (44600)
00:01:13.927 : Stamp count: 46, (44619)
00:01:13.927 : Stamp count: 41, (44643)
00:01:13.927 : Stamp count: 41, (44654)
00:01:13.927 : Stamp count: 64, (44687)
00:01:13.927 : Stamp count: 47, (44702)
00:01:13.927 : Stamp count: 57, (44731)
00:01:13.927 : Stamp count: 51, (44856)
00:01:13.927 : Stamp count: 45, (44893)
00:01:13.927 : Stamp count: 66, (44894)
00:01:13.927 : Stamp count: 52, (44898)
00:01:13.927 : [road item] Road length (385.032m) > 330m (44909)
00:01:13.927 : [road item] Road length (567.354m) > 330m (44922)
00:01:13.927 : Stamp count: 62, (44928)
00:01:13.927 : [road item] Road length (356.438m) > 330m (44937)
00:01:13.927 : Stamp count: 51, (44942)
00:01:13.927 : Stamp count: 54, (44953)
00:01:13.927 : Stamp count: 67, (44984)
00:01:13.927 : [road item] Road length (360.861m) > 330m (44985)
00:01:13.927 : [road item] Road length (377.227m) > 330m (44986)
00:01:13.927 : Stamp count: 52, (44994)
00:01:13.927 : [road item] Road length (444.606m) > 330m (44998)
00:01:13.927 : Stamp count: 54, (45085)
00:01:13.927 : Stamp count: 47, (45089)
00:01:13.927 : Stamp count: 61, (45154)
00:01:13.927 : Stamp count: 46, (45315)
00:01:13.927 : Stamp count: 43, (45316)
00:01:13.928 : Stamp count: 58, (45376)
00:01:13.928 : Stamp count: 52, (45387)
00:01:13.928 : [road item] Road length (354.536m) > 330m (45450)
00:01:13.928 : Stamp count: 46, (45501)
00:01:13.928 : Stamp count: 57, (45513)
00:01:13.928 : Stamp count: 44, (45641)
00:01:13.928 : [road item] Road length (464.325m) > 330m (45648)
00:01:13.928 : Stamp count: 48, (45653)
00:01:13.928 : Stamp count: 57, (45733)
00:01:13.928 : Stamp count: 41, (47496)
00:01:13.928 : Stamp count: 43, (48875)
00:01:13.928 : Stamp count: 64, (48893)
00:01:13.928 : Stamp count: 49, (49046)
00:01:13.928 : Stamp count: 50, (49047)
00:01:13.928 : Stamp count: 55, (49066)
00:01:13.928 : [road item] Road length (371.021m) > 330m (55468)
00:01:13.931 : [road item] Road length (333.011m) > 330m (104714)
00:01:13.931 : [road item] Road length (522.75m) > 330m (104855)
00:01:13.931 : [road item] Road length (370.268m) > 330m (110542)
00:01:13.931 : [road item] Road length (380.017m) > 330m (111795)
00:01:13.932 : [road item] Road length (374.316m) > 330m (114328)
00:01:13.932 : [road item] Road length (395.576m) > 330m (114708)
00:01:13.932 : [road item] Road length (346.237m) > 330m (114722)
00:01:13.932 : [road item] Road length (405.23m) > 330m (115307)
00:01:13.932 : [road item] Road length (373.239m) > 330m (116408)
00:01:13.932 : [road item] Road length (854.752m) > 330m (118762)
00:01:13.932 : [road item] Road length (369.194m) > 330m (120644)
00:01:13.932 : [road item] Road length (396.937m) > 330m (120665)
00:01:13.932 : [road item] Road length (421.518m) > 330m (121133)
00:01:13.932 : [road item] Road length (342.148m) > 330m (121220)
00:01:13.932 : [road item] Road length (340.655m) > 330m (121243)
00:01:13.932 : [road item] Road length (446.032m) > 330m (121328)
00:01:13.932 : [road item] Road length (385.51m) > 330m (121410)
00:01:13.932 : [road item] Road length (354.931m) > 330m (121538)
00:01:13.933 : [road item] Road length (444.215m) > 330m (121654)
00:01:13.933 : [road item] Road length (497.027m) > 330m (121656)
00:01:13.933 : [road item] Road length (390.759m) > 330m (121715)
00:01:13.933 : [road item] Road length (373.228m) > 330m (124720)
00:01:13.933 : [road item] Road length (343.913m) > 330m (124727)
00:01:13.933 : [road item] Road length (485.019m) > 330m (124749)
00:01:13.933 : [road item] Road length (381.659m) > 330m (124750)
00:01:13.933 : [road item] Road length (358.066m) > 330m (124752)
00:01:13.933 : [road item] Road length (392.029m) > 330m (124781)
00:01:13.933 : [road item] Road length (353.585m) > 330m (124785)
00:01:13.933 : [road item] Road length (438.264m) > 330m (124786)
00:01:13.933 : [road item] Road length (398.693m) > 330m (124853)
00:01:13.933 : [road item] Road length (407.771m) > 330m (124855)
00:01:13.933 : Stamp count: 41, (125288)
00:01:13.933 : [road item] Road length (385.156m) > 330m (125506)
00:01:13.933 : Stamp count: 44, (125572)
00:01:13.933 : [road item] Road length (389.508m) > 330m (125851)
00:01:13.933 : [road item] Road length (352.748m) > 330m (127169)
00:01:13.933 : [road item] Road length (353.673m) > 330m (127175)
00:01:13.934 : [road item] Road length (337.188m) > 330m (127207)
00:01:13.934 : [road item] Road length (365.223m) > 330m (129137)
00:01:13.934 : [road item] Road length (340.533m) > 330m (129629)
00:01:13.934 : [road item] Road length (460.204m) > 330m (129716)
00:01:13.934 : [road item] Road length (427.971m) > 330m (129737)
00:01:13.934 : [road item] Road length (339.269m) > 330m (138463)
00:01:13.935 : [road item] Road length (353.658m) > 330m (143860)
00:01:13.935 : [road item] Road length (482.698m) > 330m (148612)
00:01:13.935 : Stamp count: 46, (149898)
00:01:13.935 : [road item] Road length (413.375m) > 330m (159104)
00:01:13.936 : [road item] Road length (451.926m) > 330m (159337)
00:01:13.936 : [road item] Road length (339.691m) > 330m (160383)
00:01:13.936 : [road item] Road length (369.285m) > 330m (160516)
00:01:13.936 : [road item] Road length (332.278m) > 330m (160806)
00:01:13.936 : [road item] Road length (373.057m) > 330m (162592)
00:01:13.936 : [road item] Road length (340.416m) > 330m (162618)
00:01:13.936 : [road item] Road length (330.994m) > 330m (163388)
00:01:13.936 : [road item] Road length (349.577m) > 330m (163663)
00:01:13.936 : [road item] Road length (351.692m) > 330m (164704)
00:01:13.936 : [road item] Road length (360.93m) > 330m (165078)
00:01:13.937 : [road item] Road length (548.996m) > 330m (175183)
00:01:13.937 : [road item] Road length (380.506m) > 330m (182142)
00:01:13.937 : [road item] Road length (370.501m) > 330m (182716)
00:01:13.937 : [road item] Road length (365.358m) > 330m (182788)
00:01:13.937 : [road item] Road length (378.242m) > 330m (183085)
00:01:13.937 : [road item] Road length (365.003m) > 330m (183236)
00:01:13.937 : [road item] Road length (383.304m) > 330m (183805)
00:01:13.937 : [road item] Road length (351.94m) > 330m (184223)
00:01:13.938 : [road item] Road length (333.475m) > 330m (189021)
00:01:13.938 : [road item] Road length (375.622m) > 330m (189022)
00:01:13.938 : [road item] Road length (373.811m) > 330m (189025)
00:01:13.938 : [road item] Road length (345.569m) > 330m (195036)
00:01:13.938 : [road item] Road length (376.213m) > 330m (200348)
00:01:13.939 : [road item] Road length (644.033m) > 330m (200932)
00:01:13.939 : [road item] Road length (496.472m) > 330m (200966)
00:01:13.939 : [road item] Road length (447.052m) > 330m (201762)
00:01:13.939 : [road item] Road length (351.61m) > 330m (202101)
00:01:13.939 : [road item] Road length (339.263m) > 330m (203785)
00:01:13.939 : [road item] Road length (354.936m) > 330m (203846)
00:01:13.939 : [road item] Road length (416.219m) > 330m (211982)
00:01:13.939 : [road item] Road length (337.266m) > 330m (212029)
00:01:13.939 : [road item] Road length (395.32m) > 330m (212092)
00:01:13.939 : [road item] Road length (473.381m) > 330m (212218)
